Description
Product Description
Model | DH-HAC-HDW2120EP | DH-HAC-HDW2120EN |
Camera | ||
Image Sensor | 1/3” 1.4Megapixel CMOS | |
Effective Pixels | 1305(H)×1049(V) | |
Electronic Shutter | 1/3s~1/100,000s | |
Video Frame Rate | 25/50fps@720P | 30/60fps@720P |
Synchronization | Internal | |
Mini. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on | |
Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 50m, Smart IR | |
Day/Night | Auto(ICR) / Color / B/W | |
Noise Reduction | 2D/3D | |
OSD Menu | Support | |
Lens | ||
Focal Length | 3.6mm (2.8mm, 6mm optional) | |
Angle of View | H: 72.3º(91.6º/46º) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±20% | |
Power Consumption | Max 4W | |
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 800m via 75-3 coaxial cable | |
Ingress Protection | IP67 | |
Dimensions(W×D×H) | F110mm×95mm | |
Weight | 0.3kg | |
Material | Metal (inner core) + Plastic (cover) |
Reviews
There are no reviews yet.