Description
Model | DH-HAC-HFW1000SP | DH-HAC-HFW1000SN | |
Camera | |||
Image Sensor | 1Megapixel CMOS | ||
Effective Pixels | 1280(H)×720(V) | ||
Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s | |
Video Frame Rate | 25fps@720P | 30fps@720P | |
Synchronization | Internal | ||
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on | ||
Video Output | 1-channel BNC HDCVI high definition video output | ||
Camera Features | |||
Max. IR LEDs Length | 25m, Smart IR | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Noise Reduction | 2D | ||
Lens | |||
Focal length | 3.6mm fixed lens | ||
Angle of View | H: 59º | ||
Mount Type | M12 | ||
General | |||
Power Supply | DC12V±20% | ||
Power Consumption | Max 3.5W | ||
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | ||
Transmission Distance | Over 800m via 75-3 coaxial cable | ||
Ingress Protection | IP67 | ||
Dimensions(W×D×H) | Φ70mm×165mm | ||
Weight | 0.35kg | ||
Material | Metal(body) + Plastic (sun shield) |
Reviews
There are no reviews yet.